May
1
Industrial Revolution Timeline from 1709 to 1858
May 1, 2012 | | 1 Comment
In this timeline, it shows the viewer the chronological order of when the great technological advances of Britain for the textile and agricultural industries that were introduced between the years of 1709 and 1858.
1709 | Abraham Darby introduced coke smelting to his ironworks at Coalbrookdale in Shropshire. |
1712 | The first workable steam-powered engine was developed by Thomas Newcomen. |
1730 | The seed drill was invented by Jethro Tull. This was a critical point of the agricultural revolution which freed labour from the fields and lowered crop prices. |
1740 | Crucible steelmaking was discovered by Benjamin Huntsman, a clockmaker of Doncaster. |
1759 | The first Canal Act was passed by the British Parliament; this led to the construction of a national network of inland waterways for transport and industrial supplies. By 1830 there were 6,500 km / 4,000 miles of canals in Britain. |
1763 | The spinning jenny, which greatly accelerated cotton spinning, was invented by James Hargreaves in Blackburn. |
1765 | James Watt produced a more reliable and efficient version of the Newcomen engine. |
1779 | The spinning mule, which made the production of fine yarns by machine possible, was developed in Bolton by Samuel Crompton. |
1785 | The power loom marked the start of the mechanised textile industry. |
1793 | The problem of supplying cotton fast enough for the textile industry was solved by Eli Whitney’s cotton gin. |
1797 | The first true industrial lathe was invented by Henry Maudslay. |
1802 | The first electric battery capable of mass production was designed by William Cruickshank in England. |
1811-16 | Textile workers known as Luddites staged widespread protests against low pay and unemployment in Nottinghamshire, which involved destroying new machines. |
1812 | The population of Manchester passed 100,000. |
1813 | Industrial employment overtook agricultural employment in England for the first time. |
1815 | Sir Humphrey Davy invented a safety lamp for miners which prevented the flame from igniting mine gases thus saving the lives of thousands of miners. |
1825 | The first regular railway services started between Stockton and Darlington in northeast England. |
1826 | The Journeymen Steam Engine Fitters, the first substantial industrial trade union, was established in Manchester |
1829 | With his steam locomotive Rocket, English engineer George Stephenson won a contest to design locomotives for the new Manchester-Liverpool railway. |
1831-52 | British industrial production doubled. |
1832 | The Reform Act concerning elections to the British Parliament gave representation to the industrial cities. |
1833 | The first effective Factory Act was passed in Britain regulating child labour in cotton mills. |
1840-42 | George Hudson built the first railway station in York. |
1842 | Coal Mines Act prevented women and children from working in harsh conditions in mines. |
1842 | Cotton-industry workers in England staged a widespread strike. |
1846 | Repeal of the Corn Law in Britain reduced agricultural prices, thereby helping industry. |
1851 | Britain celebrated its industrial achievements in the Great Exhibition. |
1852-80 | British industrial production doubled again. |
1858 | The `great stink´ of London dramatized the increasing pollution in the cities.c. |
Timeline sourced by: http://www.fatbadgers.co.uk/britain/revolution.htm
Posted by: Julia Jin
Comments
1 Comment so far
hey kinda nice timeline though u need more events